Usage Statistics for rs1800.com

Summary Period: April 2005
Generated 01-May-2005 08:54 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 122153
Total Files 73135
Total Pages 12362
Total Visits 3159
Total KBytes 960682
Total Unique Sites 4870
Total Unique URLs 487
Total Unique Referrers 248
Total Unique User Agents 584
. Avg Max
Hits per Hour 169 1679
Hits per Day 4071 7727
Files per Day 2437 5230
Pages per Day 412 875
Visits per Day 105 151
KBytes per Day 32023 200312
Hits by Response Code
Undefined response code 43
Code 200 - OK 73135
Code 206 - Partial Content 128
Code 301 - Moved Permanently 14
Code 302 - Found 434
Code 304 - Not Modified 42372
Code 403 - Forbidden 4
Code 404 - Not Found 6023

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 4378 3.58% 2704 3.70% 335 2.71% 101 3.20% 252 5.17% 23534 2.45%
2 2912 2.38% 1452 1.99% 320 2.59% 86 2.72% 218 4.48% 20139 2.10%
3 4030 3.30% 2437 3.33% 406 3.28% 109 3.45% 355 7.29% 26055 2.71%
4 5121 4.19% 3119 4.26% 503 4.07% 117 3.70% 395 8.11% 34573 3.60%
5 5129 4.20% 3359 4.59% 337 2.73% 105 3.32% 390 8.01% 30942 3.22%
6 5433 4.45% 3165 4.33% 434 3.51% 115 3.64% 415 8.52% 30407 3.17%
7 4404 3.61% 2257 3.09% 309 2.50% 93 2.94% 366 7.52% 23271 2.42%
8 4651 3.81% 3202 4.38% 594 4.81% 143 4.53% 313 6.43% 34048 3.54%
9 236 0.19% 206 0.28% 34 0.28% 7 0.22% 30 0.62% 2092 0.22%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3399 2.78% 2238 3.06% 310 2.51% 66 2.09% 192 3.94% 22479 2.34%
13 3823 3.13% 2484 3.40% 409 3.31% 122 3.86% 283 5.81% 24532 2.55%
14 4728 3.87% 2935 4.01% 427 3.45% 139 4.40% 382 7.84% 31052 3.23%
15 4112 3.37% 2605 3.56% 473 3.83% 127 4.02% 277 5.69% 200312 20.85%
16 2863 2.34% 1678 2.29% 228 1.84% 85 2.69% 228 4.68% 18960 1.97%
17 4999 4.09% 2850 3.90% 478 3.87% 131 4.15% 296 6.08% 30857 3.21%
18 5061 4.14% 3171 4.34% 669 5.41% 116 3.67% 332 6.82% 35729 3.72%
19 4961 4.06% 3061 4.19% 560 4.53% 126 3.99% 326 6.69% 34631 3.60%
20 7107 5.82% 3874 5.30% 875 7.08% 130 4.12% 274 5.63% 50751 5.28%
21 6284 5.14% 3484 4.76% 736 5.95% 143 4.53% 307 6.30% 43939 4.57%
22 7727 6.33% 5230 7.15% 801 6.48% 151 4.78% 245 5.03% 46610 4.85%
23 4259 3.49% 2560 3.50% 473 3.83% 115 3.64% 244 5.01% 24944 2.60%
24 3993 3.27% 2182 2.98% 424 3.43% 108 3.42% 185 3.80% 26211 2.73%
25 4063 3.33% 2213 3.03% 390 3.15% 107 3.39% 261 5.36% 24295 2.53%
26 4746 3.89% 2406 3.29% 429 3.47% 116 3.67% 257 5.28% 26085 2.72%
27 4249 3.48% 2456 3.36% 401 3.24% 140 4.43% 290 5.95% 26272 2.73%
28 4403 3.60% 2585 3.53% 375 3.03% 126 3.99% 296 6.08% 27624 2.88%
29 2753 2.25% 1807 2.47% 366 2.96% 133 4.21% 299 6.14% 24278 2.53%
30 2329 1.91% 1415 1.93% 266 2.15% 103 3.26% 196 4.02% 16062 1.67%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4434 3.63% 99 2992 4.09% 13 418 3.38% 967 29024 3.02%
1 55 1664 1.36% 30 921 1.26% 5 168 1.36% 413 12401 1.29%
2 27 814 0.67% 18 551 0.75% 3 100 0.81% 213 6396 0.67%
3 28 863 0.71% 20 605 0.83% 4 146 1.18% 295 8860 0.92%
4 25 767 0.63% 19 581 0.79% 3 97 0.78% 207 6196 0.64%
5 21 644 0.53% 11 359 0.49% 4 123 0.99% 200 5997 0.62%
6 48 1458 1.19% 26 789 1.08% 8 266 2.15% 442 13260 1.38%
7 32 964 0.79% 22 666 0.91% 7 214 1.73% 337 10102 1.05%
8 76 2293 1.88% 53 1596 2.18% 8 268 2.17% 565 16944 1.76%
9 125 3756 3.07% 78 2341 3.20% 14 425 3.44% 843 25290 2.63%
10 206 6205 5.08% 127 3822 5.23% 15 456 3.69% 1163 34890 3.63%
11 154 4627 3.79% 96 2891 3.95% 15 477 3.86% 1029 30875 3.21%
12 212 6388 5.23% 127 3812 5.21% 25 753 6.09% 1645 49340 5.14%
13 229 6884 5.64% 135 4051 5.54% 24 727 5.88% 1479 44358 4.62%
14 215 6459 5.29% 142 4263 5.83% 20 604 4.89% 1339 40159 4.18%
15 238 7164 5.86% 157 4714 6.45% 22 674 5.45% 1551 46530 4.84%
16 300 9011 7.38% 168 5063 6.92% 31 940 7.60% 1780 53386 5.56%
17 389 11697 9.58% 270 8112 11.09% 38 1168 9.45% 5111 153316 15.96%
18 345 10371 8.49% 192 5782 7.91% 34 1031 8.34% 2212 66356 6.91%
19 277 8314 6.81% 139 4189 5.73% 24 748 6.05% 4343 130293 13.56%
20 280 8422 6.89% 151 4557 6.23% 25 757 6.12% 1632 48975 5.10%
21 250 7507 6.15% 130 3925 5.37% 23 717 5.80% 1678 50326 5.24%
22 262 7886 6.46% 147 4419 6.04% 21 656 5.31% 1609 48271 5.02%
23 118 3561 2.92% 71 2134 2.92% 14 429 3.47% 971 29135 3.03%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 2740 2.24% 126116 13.13% /forum/phpbb2/viewtopic.php
2 1860 1.52% 62560 6.51% /forum/phpbb2/
3 1767 1.45% 9660 1.01% /menu_array.js
4 1736 1.42% 24866 2.59% /mmenu.js
5 1610 1.32% 90956 9.47% /forum/phpbb2/viewforum.php
6 1529 1.25% 33174 3.45% /
7 1255 1.03% 173 0.02% /forum/phpbb2/templates/subPortal/formIE.css
8 621 0.51% 17844 1.86% /forum/phpbb2/posting.php
9 261 0.21% 5971 0.62% /forum/phpbb2/profile.php
10 234 0.19% 9570 1.00% /tech_spec.htm
11 224 0.18% 6962 0.72% /zetecturbo.htm
12 217 0.18% 6477 0.67% /gallery_julie.htm
13 158 0.13% 5195 0.54% /gallery_aaronl.htm
14 156 0.13% 4334 0.45% /forum/phpbb2/search.php
15 154 0.13% 4603 0.48% /gallery_sunny.htm
16 147 0.12% 4567 0.48% /gallery_duncan.htm
17 147 0.12% 4666 0.49% /gallery_paulr.htm
18 145 0.12% 4978 0.52% /rs1800_history.htm
19 137 0.11% 4438 0.46% /gallery_andy.htm
20 128 0.10% 4181 0.44% /gallery_clair.htm
21 128 0.10% 4072 0.42% /gallery_webmaster.htm
22 120 0.10% 3794 0.39% /gallery_louise.htm
23 116 0.09% 3827 0.40% /gallery_nick.htm
24 116 0.09% 3703 0.39% /gallery_robm.htm
25 115 0.09% 2054 0.21% /forum/phpbb2/login.php
26 78 0.06% 2035 0.21% /forum/phpbb2/privmsg.php
27 76 0.06% 4554 0.47% /forum/phpbb2/memberlist.php
28 64 0.05% 2591 0.27% /headline_archive.htm
29 61 0.05% 1868 0.19% /event_totb2002.htm
30 46 0.04% 1453 0.15% /event_fitp2002.htm

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 166744 17.36% /misc/Barcelona_April_2005.zip
2 2740 2.24% 126116 13.13% /forum/phpbb2/viewtopic.php
3 1610 1.32% 90956 9.47% /forum/phpbb2/viewforum.php
4 1860 1.52% 62560 6.51% /forum/phpbb2/
5 1529 1.25% 33174 3.45% /
6 1736 1.42% 24866 2.59% /mmenu.js
7 621 0.51% 17844 1.86% /forum/phpbb2/posting.php
8 1767 1.45% 9660 1.01% /menu_array.js
9 234 0.19% 9570 1.00% /tech_spec.htm
10 224 0.18% 6962 0.72% /zetecturbo.htm

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 1529 1.25% 1000 32.13% /
2 1860 1.52% 431 13.85% /forum/phpbb2/
3 2740 2.24% 263 8.45% /forum/phpbb2/viewtopic.php
4 1610 1.32% 154 4.95% /forum/phpbb2/viewforum.php
5 261 0.21% 134 4.31% /forum/phpbb2/profile.php
6 234 0.19% 122 3.92% /tech_spec.htm
7 217 0.18% 100 3.21% /gallery_julie.htm
8 224 0.18% 71 2.28% /zetecturbo.htm
9 115 0.09% 45 1.45% /forum/phpbb2/login.php
10 147 0.12% 44 1.41% /gallery_paulr.htm

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 2740 2.24% 558 17.88% /forum/phpbb2/viewtopic.php
2 1529 1.25% 435 13.94% /
3 1860 1.52% 415 13.30% /forum/phpbb2/
4 1610 1.32% 241 7.72% /forum/phpbb2/viewforum.php
5 261 0.21% 143 4.58% /forum/phpbb2/profile.php
6 234 0.19% 138 4.42% /tech_spec.htm
7 224 0.18% 116 3.72% /zetecturbo.htm
8 217 0.18% 87 2.79% /gallery_julie.htm
9 145 0.12% 72 2.31% /rs1800_history.htm
10 115 0.09% 62 1.99% /forum/phpbb2/login.php

Top 30 of 4870 Total Sites
# Hits Files KBytes Visits Hostname
1 4174 3.42% 1450 1.98% 19288 2.01% 45 1.42% 217.33.62.120
2 2199 1.80% 371 0.51% 13319 1.39% 40 1.27% 213.40.67.65
3 1005 0.82% 753 1.03% 10978 1.14% 17 0.54% mou76-1-82-236-56-68.fbx.proxad.net
4 731 0.60% 48 0.07% 2291 0.24% 12 0.38% cservsautocr.force9.co.uk
5 720 0.59% 556 0.76% 23347 2.43% 196 6.20% msnbot.msn.com
6 719 0.59% 715 0.98% 2790 0.29% 1 0.03% user-2978.l3.c1.dsl.pol.co.uk
7 708 0.58% 216 0.30% 3291 0.34% 2 0.06% 82-46-8-48.stb.ubr05.azte.blueyonder.co.uk
8 673 0.55% 645 0.88% 8625 0.90% 18 0.57% no-dns-yet.demon.co.uk
9 671 0.55% 242 0.33% 4114 0.43% 1 0.03% host81-129-52-19.range81-129.btcentralplus.com
10 630 0.52% 159 0.22% 6518 0.68% 16 0.51% host81-157-137-18.range81-157.btcentralplus.com
11 629 0.51% 206 0.28% 1870 0.19% 5 0.16% 201008194251.user.veloxzone.com.br
12 616 0.50% 180 0.25% 2010 0.21% 2 0.06% dsl-212-139-212-220.access.as9105.com
13 558 0.46% 133 0.18% 3736 0.39% 6 0.19% webcacheh05a.cache.pol.co.uk
14 545 0.45% 301 0.41% 2809 0.29% 1 0.03% kone17025.ippnet.fi
15 500 0.41% 148 0.20% 1587 0.17% 1 0.03% dsl-80-41-10-12.access.as9105.com
16 480 0.39% 160 0.22% 2038 0.21% 1 0.03% acd626fc.ipt.aol.com
17 475 0.39% 93 0.13% 1255 0.13% 6 0.19% acc96093.ipt.aol.com
18 466 0.38% 91 0.12% 1134 0.12% 4 0.13% accafc4f.ipt.aol.com
19 429 0.35% 83 0.11% 870 0.09% 8 0.25% accab70a.ipt.aol.com
20 424 0.35% 118 0.16% 1102 0.11% 1 0.03% 83.238.10.20
21 414 0.34% 139 0.19% 1275 0.13% 2 0.06% host86-132-208-89.range86-132.btcentralplus.com
22 411 0.34% 357 0.49% 11198 1.17% 39 1.23% sr-fw1.router.uk.clara.net
23 400 0.33% 304 0.42% 2894 0.30% 3 0.09% 82.108.138.5
24 394 0.32% 237 0.32% 3188 0.33% 4 0.13% brhm-cache-2.server.ntli.net
25 380 0.31% 156 0.21% 1502 0.16% 1 0.03% pd9e69453.dip.t-dialin.net
26 376 0.31% 246 0.34% 1750 0.18% 4 0.13% host81-136-183-196.in-addr.btopenworld.com
27 365 0.30% 33 0.05% 1366 0.14% 2 0.06% 86.112.160.4
28 362 0.30% 184 0.25% 1571 0.16% 2 0.06% pc24.host4.starman.ee
29 358 0.29% 352 0.48% 10110 1.05% 262 8.29% sv-crawlfw3.looksmart.com
30 354 0.29% 38 0.05% 1571 0.16% 4 0.13% 86.112.176.29

Top 10 of 4870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.02% 2 0.00% 83388 8.68% 2 0.06% host-212-158-247-94.bulldogdsl.com
2 720 0.59% 556 0.76% 23347 2.43% 196 6.20% msnbot.msn.com
3 4174 3.42% 1450 1.98% 19288 2.01% 45 1.42% 217.33.62.120
4 2199 1.80% 371 0.51% 13319 1.39% 40 1.27% 213.40.67.65
5 411 0.34% 357 0.49% 11198 1.17% 39 1.23% sr-fw1.router.uk.clara.net
6 1005 0.82% 753 1.03% 10978 1.14% 17 0.54% mou76-1-82-236-56-68.fbx.proxad.net
7 358 0.29% 352 0.48% 10110 1.05% 262 8.29% sv-crawlfw3.looksmart.com
8 673 0.55% 645 0.88% 8625 0.90% 18 0.57% no-dns-yet.demon.co.uk
9 165 0.14% 106 0.14% 7031 0.73% 13 0.41% adsl-2-solo-175-54.claranet.co.uk
10 630 0.52% 159 0.22% 6518 0.68% 16 0.51% host81-157-137-18.range81-157.btcentralplus.com

Top 30 of 248 Total Referrers
# Hits Referrer
1 27140 22.22% http://www.rs1800.com/
2 14119 11.56% http://www.rs1800.com/forum/phpbb2/index.php
3 14025 11.48% - (Direct Request)
4 12564 10.29% http://www.rs1800.com/forum/phpbb2/viewtopic.php
5 8081 6.62% http://www.rs1800.com/forum/phpbb2/viewforum.php
6 4642 3.80% http://www.fiestaturbo.com/phpBB/viewtopic.php
7 4360 3.57% http://www.rs1800.com/gallery_julie.htm
8 3443 2.82% http://www.rs1800.com/tech_spec.htm
9 2984 2.44% http://www.rs1800.com/zetecturbo.htm
10 2954 2.42% http://www.rs1800.com
11 2568 2.10% http://www.rs1800.com/forum/phpbb2/posting.php
12 2554 2.09% http://www.rs1800.com/gallery_sunny.htm
13 2464 2.02% http://www.rs1800.com/gallery_paulr.htm
14 2096 1.72% http://www.rs1800.com/gallery_duncan.htm
15 1866 1.53% http://www.rs1800.com/gallery_robm.htm
16 1799 1.47% http://www.rs1800.com/gallery_webmaster.htm
17 1754 1.44% http://www.rs1800.com/gallery_andy.htm
18 1681 1.38% http://www.rs1800.com/gallery_aaronl.htm
19 1663 1.36% http://www.rs1800.com/gallery_louise.htm
20 1417 1.16% http://www.rs1800.com/gallery_nick.htm
21 1325 1.08% http://www.rs1800.com/gallery_clair.htm
22 1130 0.93% http://www.rs1800.com/rs1800_history.htm
23 727 0.60% http://www.rs1800.com/event_totb2002.htm
24 536 0.44% http://www.rs1800.com/headline_archive.htm
25 470 0.38% http://www.rs1800.com/forum/phpbb2/privmsg.php
26 339 0.28% http://www.rs1800.com/event_fitp2002.htm
27 292 0.24% http://www.aimoo.com/forum/postview.cfm
28 259 0.21% http://www.rs1800.com/forum/phpbb2/search.php
29 246 0.20% http://www.rs1800.com/forum/phpbb2/profile.php
30 215 0.18% http://www.rs1800.com/forum/phpbb2/login.php

Top 20 of 56 Total Search Strings
# Hits Search String
1 18 19.35% zetec turbo
2 9 9.68% rs1800
3 3 3.23% fiesta rs 1800
4 3 3.23% fiesta rs1800
5 3 3.23% zetec 16v
6 2 2.15% 1.25 zetec engine stats
7 2 2.15% duncan - blue
8 2 2.15% rs 1800
9 2 2.15% www.fiestaturbo.com
10 2 2.15% zetec
11 2 2.15% zetec s turbo
12 1 1.08% 0 to 62 for clio 182
13 1 1.08% 1.8 zetec turbo
14 1 1.08% 2.0 zetec cams and throttle bodies
15 1 1.08% 62.164.177.95
16 1 1.08% best rs1800
17 1 1.08% blue duncan
18 1 1.08% cosworth
19 1 1.08% escort
20 1 1.08% escort 16v

Top 15 of 584 Total User Agents
# Hits User Agent
1 19646 16.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 16371 13.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 15042 12.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 8849 7.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 6244 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
6 5400 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 4253 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 2682 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 2321 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 1984 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2;
11 1950 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 1694 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 1668 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
14 1476 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Crazy
15 1278 1.05% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for April 2005

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 42289 34.62% 24874 34.01% 447186 46.55% US Commercial
2 26656 21.82% 12455 17.03% 146548 15.25% Unresolved/Unknown
3 20227 16.56% 12819 17.53% 143277 14.91% United Kingdom
4 13387 10.96% 9691 13.25% 111336 11.59% Network
5 3696 3.03% 2912 3.98% 21527 2.24% Finland
6 3470 2.84% 2034 2.78% 17918 1.87% Netherlands
7 1893 1.55% 1654 2.26% 14494 1.51% Poland
8 1448 1.19% 757 1.04% 6094 0.63% Belgium
9 1433 1.17% 1213 1.66% 9275 0.97% Estonia
10 1191 0.98% 854 1.17% 7300 0.76% France
11 1052 0.86% 456 0.62% 3641 0.38% Brazil
12 892 0.73% 552 0.75% 5328 0.55% Germany
13 844 0.69% 187 0.26% 2706 0.28% Latvia
14 504 0.41% 321 0.44% 2845 0.30% Italy
15 478 0.39% 240 0.33% 2386 0.25% Greece
16 403 0.33% 302 0.41% 2150 0.22% Denmark
17 345 0.28% 177 0.24% 1963 0.20% Romania
18 172 0.14% 102 0.14% 798 0.08% Sweden
19 166 0.14% 123 0.17% 964 0.10% Spain
20 165 0.14% 160 0.22% 1318 0.14% Malta
21 162 0.13% 121 0.17% 1134 0.12% Portugal
22 160 0.13% 77 0.11% 760 0.08% Argentina
23 152 0.12% 136 0.19% 1210 0.13% Australia
24 131 0.11% 126 0.17% 853 0.09% New Zealand (Aotearoa)
25 116 0.09% 112 0.15% 697 0.07% Norway
26 99 0.08% 94 0.13% 1037 0.11% Canada
27 98 0.08% 93 0.13% 706 0.07% Switzerland
28 69 0.06% 67 0.09% 494 0.05% Japan
29 55 0.05% 45 0.06% 332 0.03% Austria
30 50 0.04% 49 0.07% 490 0.05% Ukraine


Generated by Webalizer Version 2.01 Please click here for an explaination of terms.