Usage Statistics for rs1800.com

Summary Period: June 2005
Generated 01-Jul-2005 05:08 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 151712
Total Files 87774
Total Pages 26315
Total Visits 4433
Total KBytes 1288247
Total Unique Sites 6464
Total Unique URLs 534
Total Unique Referrers 290
Total Unique User Agents 723
. Avg Max
Hits per Hour 210 2345
Hits per Day 5057 10358
Files per Day 2925 7497
Pages per Day 877 5015
Visits per Day 147 695
KBytes per Day 42942 180346
Hits by Response Code
Undefined response code 19
Code 200 - OK 87774
Code 206 - Partial Content 189
Code 301 - Moved Permanently 20
Code 302 - Found 1294
Code 304 - Not Modified 56615
Code 403 - Forbidden 1
Code 404 - Not Found 5800

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 6960 4.59% 3153 3.59% 800 3.04% 130 2.93% 227 3.51% 42017 3.26%
2 4838 3.19% 2257 2.57% 761 2.89% 123 2.77% 226 3.50% 34550 2.68%
3 4844 3.19% 2828 3.22% 817 3.10% 131 2.96% 236 3.65% 39146 3.04%
4 4910 3.24% 2878 3.28% 715 2.72% 126 2.84% 314 4.86% 36154 2.81%
5 7458 4.92% 4951 5.64% 2680 10.18% 114 2.57% 387 5.99% 106951 8.30%
6 7422 4.89% 3810 4.34% 714 2.71% 166 3.74% 432 6.68% 42484 3.30%
7 5558 3.66% 3021 3.44% 590 2.24% 144 3.25% 381 5.89% 32534 2.53%
8 5116 3.37% 2547 2.90% 485 1.84% 119 2.68% 406 6.28% 30196 2.34%
9 4741 3.12% 2684 3.06% 615 2.34% 170 3.83% 347 5.37% 32814 2.55%
10 6425 4.23% 4037 4.60% 673 2.56% 120 2.71% 348 5.38% 36359 2.82%
11 5568 3.67% 2620 2.98% 877 3.33% 185 4.17% 358 5.54% 40581 3.15%
12 4826 3.18% 3502 3.99% 600 2.28% 133 3.00% 331 5.12% 39202 3.04%
13 4898 3.23% 2824 3.22% 514 1.95% 136 3.07% 431 6.67% 31496 2.44%
14 4826 3.18% 2694 3.07% 855 3.25% 213 4.80% 356 5.51% 37338 2.90%
15 6323 4.17% 3698 4.21% 842 3.20% 122 2.75% 576 8.91% 52863 4.10%
16 4333 2.86% 2562 2.92% 391 1.49% 117 2.64% 526 8.14% 28489 2.21%
17 3135 2.07% 1841 2.10% 359 1.36% 119 2.68% 444 6.87% 22018 1.71%
18 4213 2.78% 2314 2.64% 437 1.66% 101 2.28% 411 6.36% 30200 2.34%
19 3050 2.01% 1592 1.81% 513 1.95% 95 2.14% 360 5.57% 28422 2.21%
20 4811 3.17% 2659 3.03% 472 1.79% 102 2.30% 446 6.90% 29324 2.28%
21 4671 3.08% 2482 2.83% 409 1.55% 114 2.57% 589 9.11% 28852 2.24%
22 4907 3.23% 3775 4.30% 2466 9.37% 695 15.68% 400 6.19% 97387 7.56%
23 4654 3.07% 2645 3.01% 658 2.50% 122 2.75% 342 5.29% 37526 2.91%
24 4051 2.67% 2210 2.52% 484 1.84% 106 2.39% 372 5.75% 27482 2.13%
25 3871 2.55% 1865 2.12% 777 2.95% 106 2.39% 229 3.54% 40286 3.13%
26 2580 1.70% 1777 2.02% 353 1.34% 122 2.75% 218 3.37% 20434 1.59%
27 10358 6.83% 7497 8.54% 5015 19.06% 128 2.89% 285 4.41% 180346 14.00%
28 4946 3.26% 3019 3.44% 606 2.30% 140 3.16% 319 4.94% 37151 2.88%
29 3772 2.49% 1940 2.21% 329 1.25% 103 2.32% 339 5.24% 21716 1.69%
30 3647 2.40% 2092 2.38% 508 1.93% 135 3.05% 503 7.78% 23929 1.86%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4611 3.04% 89 2692 3.07% 17 524 1.99% 996 29880 2.32%
1 55 1668 1.10% 28 860 0.98% 6 207 0.79% 374 11216 0.87%
2 17 523 0.34% 13 398 0.45% 5 157 0.60% 238 7127 0.55%
3 22 678 0.45% 16 509 0.58% 5 161 0.61% 243 7300 0.57%
4 14 448 0.30% 9 290 0.33% 7 227 0.86% 338 10144 0.79%
5 15 461 0.30% 11 344 0.39% 4 131 0.50% 256 7672 0.60%
6 41 1237 0.82% 18 560 0.64% 7 211 0.80% 380 11411 0.89%
7 88 2661 1.75% 66 1982 2.26% 57 1725 6.56% 2251 67530 5.24%
8 186 5600 3.69% 134 4030 4.59% 93 2813 10.69% 3167 95020 7.38%
9 201 6044 3.98% 129 3891 4.43% 42 1282 4.87% 1986 59571 4.62%
10 247 7424 4.89% 132 3974 4.53% 28 855 3.25% 1525 45762 3.55%
11 211 6352 4.19% 144 4332 4.94% 26 781 2.97% 1655 49654 3.85%
12 288 8640 5.70% 168 5068 5.77% 35 1055 4.01% 1973 59186 4.59%
13 310 9308 6.14% 186 5599 6.38% 40 1223 4.65% 2113 63390 4.92%
14 251 7558 4.98% 145 4373 4.98% 26 782 2.97% 1678 50353 3.91%
15 228 6868 4.53% 128 3861 4.40% 27 838 3.18% 1533 45990 3.57%
16 337 10116 6.67% 240 7228 8.23% 100 3028 11.51% 4407 132222 10.26%
17 379 11389 7.51% 182 5482 6.25% 45 1375 5.23% 2627 78822 6.12%
18 366 11009 7.26% 221 6658 7.59% 97 2914 11.07% 4218 126536 9.82%
19 365 10970 7.23% 211 6340 7.22% 61 1836 6.98% 2874 86211 6.69%
20 315 9450 6.23% 147 4418 5.03% 37 1135 4.31% 2043 61275 4.76%
21 319 9576 6.31% 177 5328 6.07% 32 989 3.76% 2017 60495 4.70%
22 360 10801 7.12% 188 5645 6.43% 33 1016 3.86% 2090 62703 4.87%
23 277 8320 5.48% 130 3912 4.46% 35 1050 3.99% 1959 58776 4.56%

Top 30 of 534 Total URLs
# Hits KBytes URL
1 7599 5.01% 363674 28.23% /forum/phpbb2/viewtopic.php
2 3381 2.23% 111306 8.64% /forum/phpbb2/
3 3090 2.04% 196097 15.22% /forum/phpbb2/viewforum.php
4 2032 1.34% 33677 2.61% /
5 1698 1.12% 33736 2.62% /forum/phpbb2/profile.php
6 1603 1.06% 7637 0.59% /menu_array.js
7 1590 1.05% 19556 1.52% /mmenu.js
8 1531 1.01% 154 0.01% /forum/phpbb2/templates/subPortal/formIE.css
9 1274 0.84% 24423 1.90% /forum/phpbb2/login.php
10 1087 0.72% 29943 2.32% /forum/phpbb2/posting.php
11 492 0.32% 13448 1.04% /forum/phpbb2/privmsg.php
12 489 0.32% 15959 1.24% /forum/phpbb2/search.php
13 425 0.28% 9031 0.70% /forum/phpbb2/groupcp.php
14 392 0.26% 21920 1.70% /forum/phpbb2/faq.php
15 376 0.25% 26848 2.08% /forum/phpbb2/memberlist.php
16 336 0.22% 7101 0.55% /forum/phpbb2/viewonline.php
17 211 0.14% 6347 0.49% /zetecturbo.htm
18 151 0.10% 4780 0.37% /rs1800_history.htm
19 141 0.09% 5505 0.43% /tech_spec.htm
20 129 0.09% 4141 0.32% /gallery_aaronl.htm
21 126 0.08% 3241 0.25% /gallery_julie.htm
22 117 0.08% 3583 0.28% /gallery_sunny.htm
23 116 0.08% 3752 0.29% /gallery_webmaster.htm
24 106 0.07% 3426 0.27% /gallery_andy.htm
25 96 0.06% 3172 0.25% /gallery_clair.htm
26 93 0.06% 2990 0.23% /gallery_duncan.htm
27 93 0.06% 2982 0.23% /gallery_paulr.htm
28 92 0.06% 2983 0.23% /gallery_louise.htm
29 88 0.06% 2974 0.23% /gallery_nick.htm
30 82 0.05% 2763 0.21% /gallery_robm.htm

Top 10 of 534 Total URLs By KBytes
# Hits KBytes URL
1 7599 5.01% 363674 28.23% /forum/phpbb2/viewtopic.php
2 3090 2.04% 196097 15.22% /forum/phpbb2/viewforum.php
3 3381 2.23% 111306 8.64% /forum/phpbb2/
4 1698 1.12% 33736 2.62% /forum/phpbb2/profile.php
5 2032 1.34% 33677 2.61% /
6 1087 0.72% 29943 2.32% /forum/phpbb2/posting.php
7 376 0.25% 26848 2.08% /forum/phpbb2/memberlist.php
8 1274 0.84% 24423 1.90% /forum/phpbb2/login.php
9 392 0.26% 21920 1.70% /forum/phpbb2/faq.php
10 1590 1.05% 19556 1.52% /mmenu.js

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 2032 1.34% 1495 33.92% /
2 7599 5.01% 682 15.48% /forum/phpbb2/viewtopic.php
3 3381 2.23% 617 14.00% /forum/phpbb2/
4 1698 1.12% 232 5.26% /forum/phpbb2/profile.php
5 3090 2.04% 219 4.97% /forum/phpbb2/viewforum.php
6 1274 0.84% 112 2.54% /forum/phpbb2/login.php
7 492 0.32% 100 2.27% /forum/phpbb2/privmsg.php
8 1087 0.72% 98 2.22% /forum/phpbb2/posting.php
9 211 0.14% 79 1.79% /zetecturbo.htm
10 151 0.10% 43 0.98% /rs1800_history.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 7599 5.01% 1042 23.60% /forum/phpbb2/viewtopic.php
2 2032 1.34% 881 19.95% /
3 3381 2.23% 554 12.55% /forum/phpbb2/
4 3090 2.04% 341 7.72% /forum/phpbb2/viewforum.php
5 1698 1.12% 211 4.78% /forum/phpbb2/profile.php
6 1274 0.84% 156 3.53% /forum/phpbb2/login.php
7 211 0.14% 116 2.63% /zetecturbo.htm
8 1087 0.72% 98 2.22% /forum/phpbb2/posting.php
9 492 0.32% 97 2.20% /forum/phpbb2/privmsg.php
10 151 0.10% 77 1.74% /rs1800_history.htm

Top 30 of 6464 Total Sites
# Hits Files KBytes Visits Hostname
1 4312 2.84% 3877 4.42% 137489 10.67% 1 0.02% 65.19.150.234
2 3185 2.10% 2392 2.73% 10226 0.79% 31 0.70% host217-41-62-10.in-addr.btopenworld.com
3 3019 1.99% 881 1.00% 16789 1.30% 25 0.56% host86-128-133-251.range86-128.btcentralplus.com
4 2803 1.85% 908 1.03% 14745 1.14% 26 0.59% 217.33.62.120
5 2736 1.80% 1504 1.71% 40432 3.14% 59 1.33% 213.40.131.66
6 2330 1.54% 1359 1.55% 28714 2.23% 109 2.46% adsl-2-solo-173-226.claranet.co.uk
7 2042 1.35% 1916 2.18% 71549 5.55% 618 13.94% 65.19.150.228
8 1968 1.30% 1851 2.11% 68537 5.32% 1 0.02% 65.19.169.231
9 1868 1.23% 379 0.43% 9576 0.74% 18 0.41% 195.200.134.166
10 1816 1.20% 1022 1.16% 20894 1.62% 41 0.92% 213.40.67.65
11 1720 1.13% 792 0.90% 9620 0.75% 12 0.27% 195.172.193.202
12 1704 1.12% 342 0.39% 4506 0.35% 22 0.50% bas-d2.adisys.ro
13 1407 0.93% 698 0.80% 6009 0.47% 17 0.38% 82-217-232-183.cable.quicknet.nl
14 1228 0.81% 167 0.19% 4496 0.35% 8 0.18% host86-128-23-150.range86-128.btcentralplus.com
15 980 0.65% 329 0.37% 6288 0.49% 12 0.27% bprocter.gotadsl.co.uk
16 968 0.64% 201 0.23% 8013 0.62% 5 0.11% host86-128-83-94.range86-128.btcentralplus.com
17 944 0.62% 246 0.28% 10154 0.79% 13 0.29% host86-128-24-83.range86-128.btcentralplus.com
18 919 0.61% 41 0.05% 1350 0.10% 9 0.20% acc92a59.ipt.aol.com
19 901 0.59% 179 0.20% 1443 0.11% 2 0.05% 82-32-151-114.cable.ubr01.nail.blueyonder.co.uk
20 848 0.56% 790 0.90% 4508 0.35% 6 0.14% 80-218-43-197.dclient.hispeed.ch
21 831 0.55% 256 0.29% 3047 0.24% 2 0.05% user-4001.l4a.c1.dsl.pol.co.uk
22 822 0.54% 128 0.15% 1848 0.14% 5 0.11% acc82992.ipt.aol.com
23 806 0.53% 45 0.05% 1002 0.08% 2 0.05% acd64472.ipt.aol.com
24 795 0.52% 255 0.29% 10988 0.85% 29 0.65% 82-40-98-57.cable.ubr03.cast.blueyonder.co.uk
25 768 0.51% 289 0.33% 8476 0.66% 16 0.36% host86-128-18-48.range86-128.btcentralplus.com
26 767 0.51% 210 0.24% 2713 0.21% 1 0.02% unknown-85-201-35-204.tvcablenet.be
27 747 0.49% 559 0.64% 6931 0.54% 16 0.36% mou76-1-82-236-56-68.fbx.proxad.net
28 735 0.48% 622 0.71% 27551 2.14% 167 3.77% msnbot.msn.com
29 719 0.47% 521 0.59% 11528 0.89% 12 0.27% nott-cache-7.server.ntli.net
30 699 0.46% 195 0.22% 2663 0.21% 6 0.14% host217-35-111-125.in-addr.btopenworld.com

Top 10 of 6464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4312 2.84% 3877 4.42% 137489 10.67% 1 0.02% 65.19.150.234
2 2042 1.35% 1916 2.18% 71549 5.55% 618 13.94% 65.19.150.228
3 1968 1.30% 1851 2.11% 68537 5.32% 1 0.02% 65.19.169.231
4 2736 1.80% 1504 1.71% 40432 3.14% 59 1.33% 213.40.131.66
5 662 0.44% 619 0.71% 30076 2.33% 34 0.77% crawl-66-249-65-14.googlebot.com
6 2330 1.54% 1359 1.55% 28714 2.23% 109 2.46% adsl-2-solo-173-226.claranet.co.uk
7 735 0.48% 622 0.71% 27551 2.14% 167 3.77% msnbot.msn.com
8 428 0.28% 405 0.46% 21011 1.63% 39 0.88% crawl-66-249-65-244.googlebot.com
9 1816 1.20% 1022 1.16% 20894 1.62% 41 0.92% 213.40.67.65
10 3019 1.99% 881 1.00% 16789 1.30% 25 0.56% host86-128-133-251.range86-128.btcentralplus.com

Top 30 of 290 Total Referrers
# Hits Referrer
1 31080 20.49% http://www.rs1800.com/
2 25289 16.67% - (Direct Request)
3 19484 12.84% http://www.rs1800.com/forum/phpbb2/viewtopic.php
4 18212 12.00% http://www.rs1800.com/forum/phpbb2/index.php
5 12671 8.35% http://www.rs1800.com/forum/phpbb2/viewforum.php
6 7929 5.23% http://www.fiestaturbo.com/phpBB/viewtopic.php
7 3263 2.15% http://www.rs1800.com/forum/phpbb2/posting.php
8 3193 2.10% http://www.rs1800.com/forum/phpbb2/privmsg.php
9 2791 1.84% http://www.rs1800.com/zetecturbo.htm
10 2300 1.52% http://www.rs1800.com
11 2112 1.39% http://www.rs1800.com/gallery_sunny.htm
12 1822 1.20% http://www.rs1800.com/gallery_webmaster.htm
13 1667 1.10% http://www.rs1800.com/gallery_julie.htm
14 1439 0.95% http://www.rs1800.com/gallery_aaronl.htm
15 1397 0.92% http://www.rs1800.com/gallery_andy.htm
16 1365 0.90% http://www.rs1800.com/gallery_robm.htm
17 1328 0.88% http://www.rs1800.com/rs1800_history.htm
18 1294 0.85% http://www.rs1800.com/gallery_paulr.htm
19 1252 0.83% http://www.rs1800.com/gallery_louise.htm
20 1251 0.82% http://www.rs1800.com/gallery_duncan.htm
21 1122 0.74% http://www.rs1800.com/gallery_clair.htm
22 1088 0.72% http://www.rs1800.com/tech_spec.htm
23 967 0.64% http://www.rs1800.com/gallery_nick.htm
24 939 0.62% http://www.passionford.com/forum/viewtopic.php
25 886 0.58% http://www.rs1800.com/event_totb2002.htm
26 628 0.41% http://www.rs1800.com/forum/phpbb2/login.php
27 487 0.32% http://www.rs1800.com/forum/phpbb2/profile.php
28 409 0.27% http://www.ukfiestanetwork.com/index.php
29 386 0.25% http://www.rs1800.com/event_fitp2002.htm
30 356 0.23% http://www.fiestaturbo.co.uk/phpBB/viewtopic.php

Top 20 of 40 Total Search Strings
# Hits Search String
1 6 9.38% rs1800
2 5 7.81% fiesta rs1800
3 5 7.81% rs 1800
4 4 6.25% zetec turbo
5 2 3.12% escort cosworth
6 2 3.12% fiesta turbo technical data
7 2 3.12% ford fiesta rs 1800
8 2 3.12% ford rs1800
9 2 3.12% http://www.passion-ford.com
10 2 3.12% rs1800 sale
11 2 3.12% turbo conversion
12 2 3.12% turbo manifold rs
13 1 1.56% 1.8 zetec engine history
14 1 1.56% 2.0 zetec 16v tuning
15 1 1.56% escort c-
16 1 1.56% escort rs1800
17 1 1.56% fiesta frenzy
18 1 1.56% fiesta rs1800 tuning
19 1 1.56% fiesta tuning
20 1 1.56% fiesta xr2i 16v spec

Top 15 of 723 Total User Agents
# Hits User Agent
1 32239 21.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 24898 16.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 10565 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 8497 5.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 8345 5.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 6354 4.19% OmniExplorer_Bot/1.09 (+http://www.omni-explorer.com) Interne
7 4301 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
8 3669 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 2488 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
10 2322 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1968 1.30% OmniExplorer_Bot/1.07 (+http://www.omni-explorer.com) Interne
12 1838 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
13 1791 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
14 1518 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2;
15 1481 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for June 2005

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 57073 37.62% 29382 33.47% 415910 32.28% US Commercial
2 33031 21.77% 21678 24.70% 459852 35.70% Unresolved/Unknown
3 25801 17.01% 13713 15.62% 179694 13.95% United Kingdom
4 16048 10.58% 11426 13.02% 124720 9.68% Network
5 3262 2.15% 1727 1.97% 17126 1.33% Netherlands
6 3093 2.04% 1981 2.26% 15705 1.22% Poland
7 2125 1.40% 484 0.55% 6141 0.48% Romania
8 1435 0.95% 666 0.76% 5929 0.46% Belgium
9 1259 0.83% 889 1.01% 5309 0.41% Switzerland
10 1099 0.72% 283 0.32% 3288 0.26% Portugal
11 1096 0.72% 748 0.85% 6485 0.50% Hungary
12 924 0.61% 846 0.96% 11472 0.89% Canada
13 784 0.52% 415 0.47% 3962 0.31% Denmark
14 658 0.43% 434 0.49% 3460 0.27% Italy
15 433 0.29% 268 0.31% 4859 0.38% Spain
16 425 0.28% 403 0.46% 3708 0.29% Germany
17 320 0.21% 280 0.32% 2126 0.17% Australia
18 320 0.21% 250 0.28% 1697 0.13% Estonia
19 289 0.19% 186 0.21% 1468 0.11% Brazil
20 241 0.16% 240 0.27% 880 0.07% Czech Republic
21 220 0.15% 160 0.18% 1846 0.14% Slovenia
22 212 0.14% 143 0.16% 1188 0.09% France
23 199 0.13% 174 0.20% 1608 0.12% Finland
24 177 0.12% 120 0.14% 887 0.07% Greece
25 171 0.11% 167 0.19% 1672 0.13% Israel
26 169 0.11% 58 0.07% 611 0.05% Lithuania
27 159 0.10% 144 0.16% 1257 0.10% New Zealand (Aotearoa)
28 135 0.09% 118 0.13% 990 0.08% Norway
29 102 0.07% 73 0.08% 518 0.04% Yugoslavia
30 71 0.05% 68 0.08% 508 0.04% Sweden


Generated by Webalizer Version 2.01 Please click here for an explaination of terms.